| Sl.NO. | INFORMATION(₹) | DEATILS |
|---|---|---|
| 1 | NAME OF THE SCHOOl | SHANTI NIKETAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | |
| 3 | SCHOOL CODE(IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GHARI RADDU,BISERA KALAN,BAROLI AHEER,AGRA-283125 |
| 5 | PRINCIPAL NAME | MRS. NANDINI SINGH (M.A,B.ED) |
| 6 | SCHOOL EMAIL ID | SNPS.INFO@GMAIL.COM |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 9012343222 |
| SL.NO. | DOCUMENTS / INFORMATION(₹) | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | 1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE ATTACHED | ATTACHED |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/U.T | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | ATTACHED ATTACHED |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ATTACHED |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATION ISSUED BY THE COMPETENT AUTHORITY | ATTACHED |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | ATTACHED |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | ATTACHED |
| 9 | COPY OF VALID LAND CERTIFICATE | ATTACHED |
| SL.NO. | DOCUMENTS / INFORMATION(₹) | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | ATTACHED |
| 2 | ANNUAL ACADEMIC CALENDER | ATTACHED |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ATTACHED |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | ATTACHED |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | = | = | = | = | = |
| 2 | = | = | = | = | = |
| 3 | = | = | = | = | = |
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | = | = | = | = | = |
| 2 | = | = | = | = | = |
| 3 | = | = | = | = | = |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 13 |
| TGT | 5 | |
| PRT | 8 | |
| PGT | 0 | |
| PET | 0 | |
| 3 | TEACHERS SECTIONS RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | YES |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8740 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 10 (48 Q MTR EACH) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDNG COMPUTER LABS (IN SQ MTR) | 3,MATHEMATICS(55 SQ MTR),COMPUTER(55 SQ MTR),COMPOSITE SCIENCE LAB(55 SQ MTR) |
4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 2 |
| 6 | NO. OF BOYS TOILETS | 2 |
| 7 | LIN OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | — |
